Error Code | Error | Possible Solution |
LOC or LC | Control Lock has been activated | Touch the Control Lock button, or (on older models) determine which button activates control lock from your Owner’s Manual. Some models require you to press and hold the button. |
dET | Detergent cartridge not detected in the dispenser. | This is on select models. If you are using single-load doses of detergent, ignore this message. Ensure the dispenser cartridge is inserted correctly and the dispenser drawer is shut completely. |
Int | The cycle was paused or canceled. | The washer may take 20 to 30 minutes to stop spinning and drain, and will display this error code during that time. To remove the code, press pause or cancel button twice and the power button once. If the code is still displayed, unplug the washer or disconnect the power for one minute. |
rL or F34 | Items were detected in the washer during the Clean Washer cycle. | Remove items from the drum and restart the Clean Washer cycle. |
Sud or Sd | There are too many suds in the washing machine. | The washer will not be able to spin out water with the excess suds. When “Sud” or “Sd” is displayed, the washer automatically extends the rinse time to remove the excess suds. During this time, the washer pauses the tumbling and adds water for additional rinsing. This pause allows the bubbles in the suds to break. This pause and rinsing are necessary and may occur several times to eliminate the suds. Make sure you are using HE or High Efficiency detergent. Find more information on HE Detergent use in your Washer. If you used “no splash” or “easy pour” liquid chlorine bleach, you could also have too many suds. This type of liquid chlorine bleach contains a thickening agent that may create excess suds in washers. If this is the case, run the washer with regular liquid bleach products. The Sud or Sd code may also be the result of a restricted drain hose or standpipe (drainpipe). Make sure that the drain hose is not kinked or clogged. Find more information on How to Install the Drain Hose. |
F5 E2 | The door is not locking properly. | Check that there are no items blocking the door and it is closing completely. Press the Pause or Cancel button twice and the Power button once to clear the code. |
F7 E1 | Indicates a motor speed sensing error, | The motor can not achieve the correct speed for the cycle selection. Check that: All the shipping bolts have been removed The washer has not been overloaded Press the Pause or Cancel button twice and the Power button once to clear the code. |
F8 E1 or LO FL | The washer is sensing a low flow of water. | Check that: The household water supply is turned on and both the cold and the hot water faucets or valves are fully open. The water inlet hoses are not kinked (learn more about How to check your Fill Hoses if your Washer is not Filling) There are no anti-flood hoses and controls in the water line connected to the washer (learn more about Should I use Flood Safe Devices on my Front Load Washer Press the Pause or Cancel button twice and the Power button once to clear the code. |
F8 E2 | Indicates there is a problem with the Dispenser System | This is on select models. Verify detergent drawer or detergent cartridge is not clogged with detergent. Find more information on How do I clean my washer dispensers? |
F9 E1 | Indicates that drain times are longer than expected, typically over eight (8) minutes. | Make sure the drain hose is not kinked or clogged. Use the U-shaped drain hose form on the drain hose. The standpipe (drainpipe) height requirements are 96″ (244 cm) maximum and 39″ (99 cm) minimum. Find more information on How to Install the Drain Hose. Excessive suds may also cause delays in draining. Make sure you are using HE detergent. |
Other F# E# code | Indicates other error | Unplug the washer or disconnect the power for one minute and reconnect it again. Reselect the cycle and press Start. If the code persists, Contact Us or Schedule Service Online so a qualified technician can diagnose the washer. |
Voltas Air Conditioner Error Code
Error Codes | Problem |
---|---|
EE | Indoor machine EE fault |
E0 | Outdoor EE fault |
E1 | Indoor fan fault |
E2 | Indoor fan zero-crossing detection abnormal |
E3 | Indoor coil fault and sensor fault |
E4 | Indoor ambient temperature sensor fault |
E5 | Fan Operation Error |
E6 | Indoor and outdoor machine communication fault |
E8 | Outdoor communication fault |
F1 | Compressor starting abnormal |
F2 | Compressor out of step fault |
F3 | IPM module fault |
F4 | Compressor shell roof fault/protection |
F5 | Discharge temperature sensor fault |
F6 | Section temperature sensor fault |
F7 | Outdoor coil temperature sensor fault |
F8 | Outdoor ambient temperature sensor fault |
F9 | Outdoor DC fan fault |
P1 | Outdoor machine AC current protection |
P2 | Compressor phase current protection |
P3 | Outdoor unit over-high or over-low AC voltage protection |
P4 | DC voltage over-high or over-low voltage protection |
P5 | IPM over-high temperature protection |
P6 | Discharge temperature overheat protection |
P7 | Cooling indoor coil anti freezing protection |
P8 | Cooling outdoor coil overheat protection |
P9 | Heating indoor coil overheat protection |
PC | Cooling outdoor ambient temperature over-low protection |
PH | Heating outdoor ambieent temperature over-high protection |
L1 | Drive bus voltage over-high protection |
L2 | Drive bus voltage over-low protection |
L3 | Drive phase current overload fault |
L4 | Phase current samping abnormal |
U1 | IPM Over current protection |
U3 | Compressor Over current protection |
U4 | Over voltage protection |
U5 | Low voltage protection |
U7 | Over speed protection |